Home
About LeagueScores™
Login to LeagueScores™:
Welcome to the Druids Glen Men's Club powered by LeagueScores™
10/12 Scramble (Front) ✔
2022-10-12
Result Notes: Show / Hide
Flight 1 KPs: $50 ea
Hole 3: Chris Lastuka 4'9"
Hole 6: Lauchlin Bethune 19'10"
Flight 2 KPs: $105 ea
Hole 3: Kelly Haren 12'3"
Hole 6: N/A
Flight 3 KPs: $50 ea
Hole 3: Michael Robinson 8'7"
Hole 6: Roman Scott 17'8"
Flight 4 KPs: $70 ea
Hole 3: N/A
Hole 6: Matt Grella 24'7"
Groups of 4 handicap calculation:
( 25% of lowest index + 20% of 2nd lowest + 15% of 3rd lowest + 10% of highest index ) / 2, rounded to nearest whole number
Groups of 3 handicap calculation:
( 25% of lowest index + 20% of 2nd lowest + 15% of highest index ) / 2, rounded to nearest whole number
Groups of 2 handicap calculation:
( 25% of lower index + 20% of higher index ) / 2, rounded to nearest whole number
Flight 1 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 9 0 1 Tom Flynn
24 4.0 75 Gross 29 Group 9 0 1 Barry Faulkner Jr.
24 4.0 75 Gross 29 Group 9 0 1 Craig Hammett
24 4.0 75 Gross 29 Group 9 0 1 Artie Tarnove
24 4.0 75 Gross 29 Group 22 0 2 Matt Grella
25 3.0 55 Gross 32 Group 22 0 2 Dan Heric
25 3.0 55 Gross 32 Group 22 0 2 Scott Grella
25 3.0 55 Gross 32 Group 22 0 2 Tom Stamolis
25 3.0 55 Gross 32 Group 29 0 3 Nathan Rustad
26 2.0 23 Gross 31 Group 29 0 3 Rylan Cratsenberg
26 2.0 23 Gross 31 Group 29 0 3 Larry Cratsenberg
26 2.0 23 Gross 31 Group 29 0 3 Casey Irvine
26 2.0 23 Gross 31 Group 35 0 3 Gensho Yukawa
26 2.0 23 Gross 29 Group 35 0 3 Ryan Rupe
26 2.0 23 Gross 29 Group 35 0 3 David Hanson
26 2.0 23 Gross 29 Group 35 0 3 Charles Taylor
26 2.0 23 Gross 29 Group 2 0 5 Rick Stover
27 1.0 0 Gross 31 Group 2 0 5 Dick Stewart
27 1.0 0 Gross 31 Group 2 0 5 Michael Royston
27 1.0 0 Gross 31 Group 2 0 5 Joe Baird
27 1.0 0 Gross 31 Group 8 0 5 Mark Rosenberger
27 1.0 0 Gross 32 Group 8 0 5 Paul Barrett
27 1.0 0 Gross 32 Group 8 0 5 Ronald Bohanick
27 1.0 0 Gross 32 Group 8 0 5 Rob Morrow
27 1.0 0 Gross 32 Group 15 0 5 Drew Williams
27 1.0 0 Gross 35 Group 15 0 5 Stephen Blair
27 1.0 0 Gross 35 Group 15 0 5 Cory Simpson
27 1.0 0 Gross 35 Group 15 0 5 Mark Burgess
27 1.0 0 Gross 35 Group 25 0 5 Bill DeChon
27 1.0 0 Gross 29 Group 25 0 5 Ken Reitz
27 1.0 0 Gross 29 Group 25 0 5 Russ Orstad
27 1.0 0 Gross 29 Group 25 0 5 Brian Godon
27 1.0 0 Gross 29 Group 26 0 5 Tim Aguilar
27 1.0 0 Gross 30 Group 26 0 5 Mike Pasag
27 1.0 0 Gross 30 Group 26 0 5 Kris Shegrud
27 1.0 0 Gross 30 Group 26 0 5 Marc Matthews
27 1.0 0 Gross 30 Group 28 0 5 Randy Payne
27 1.0 0 Gross 31 Group 28 0 5 Darrell King
27 1.0 0 Gross 31 Group 28 0 5 J.D. Schampera
27 1.0 0 Gross 31 Group 28 0 5 Kelly Haren
27 1.0 0 Gross 31 Group 33 0 5 Jason Bonds
27 1.0 0 Gross 34 Group 33 0 5 Casey Stegin
27 1.0 0 Gross 34 Group 33 0 5 Roman Scott
27 1.0 0 Gross 34 Group 33 0 5 George Czarnowski
27 1.0 0 Gross 34 Group 6 0 12 Hunter Foutch
28 1.0 0 Gross 33 Group 6 0 12 Mark Benson
28 1.0 0 Gross 33 Group 6 0 12 Dan Eisel
28 1.0 0 Gross 33 Group 6 0 12 Jerry Margreiter
28 1.0 0 Gross 33 Group 10 0 12 Matt Massey
28 1.0 0 Gross 30 Group 10 0 12 Jeff Olwell
28 1.0 0 Gross 30 Group 10 0 12 Brad Wilson
28 1.0 0 Gross 30 Group 10 0 12 Mike Baily
28 1.0 0 Gross 30 Group 23 0 12 Craig Frew
28 1.0 0 Gross 32 Group 23 0 12 Dale Anderson
28 1.0 0 Gross 32 Group 23 0 12 Ken Yocum
28 1.0 0 Gross 32 Group 23 0 12 Shon O'Fallon
28 1.0 0 Gross 32 Group 24 0 12 Eric Manzanarez
28 1.0 0 Gross 33 Group 24 0 12 Grady Hollenbeck
28 1.0 0 Gross 33 Group 24 0 12 Chris Sennert
28 1.0 0 Gross 33 Group 24 0 12 Blake Svec
28 1.0 0 Gross 33 Group 31 0 12 Brian Scott
28 1.0 0 Gross 31 Group 31 0 12 Shane Dodge
28 1.0 0 Gross 31 Group 31 0 12 Obie Kokich
28 1.0 0 Gross 31 Group 31 0 12 Mika Matua
28 1.0 0 Gross 31 Group 32 0 12 Zach Aaron
28 1.0 0 Gross 35 Group 32 0 12 Jimm Elliott
28 1.0 0 Gross 35 Group 32 0 12 Roger Maggio
28 1.0 0 Gross 35 Group 32 0 12 Darren Henne
28 1.0 0 Gross 35 Group 34 0 12 Ian Furness
28 1.0 0 Gross 31 Group 34 0 12 Jamie Mackenzie
28 1.0 0 Gross 31 Group 34 0 12 Steven Murphy
28 1.0 0 Gross 31 Group 34 0 12 Mike Johnson
28 1.0 0 Gross 31 Group 4 0 19 Michael Turek
29 1.0 0 Gross 35 Group 4 0 19 Don Lerdahl
29 1.0 0 Gross 35 Group 4 0 19 Tim Bryan
29 1.0 0 Gross 35 Group 4 0 19 Dwight Rannow
29 1.0 0 Gross 35 Group 14 0 19 Matthew Greene
29 1.0 0 Gross 37 Group 14 0 19 Mark Young
29 1.0 0 Gross 37 Group 14 0 19 Darryl Schmidt
29 1.0 0 Gross 37 Group 14 0 19 Paul Swanson
29 1.0 0 Gross 37 Group 30 0 19 Bert Evans
29 1.0 0 Gross 32 Group 30 0 19 Matt Evans
29 1.0 0 Gross 32 Group 30 0 19 Dave Joyce
29 1.0 0 Gross 32 Group 30 0 19 Bill Austell
29 1.0 0 Gross 32 Group 21 0 22 Robert Hodges
31 1.0 0 Gross 36 Group 21 0 22 Jeff Merrill
31 1.0 0 Gross 36 Group 21 0 22 Sam Kerley
31 1.0 0 Gross 36 Group 21 0 22 Alan Dudley
31 1.0 0 Gross 36
Flight 2 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 19 0 1 Rich Hartnett
25 3.0 24 Group 19 0 1 Gary Olson
25 3.0 24 Group 19 0 1 Michael Teal
25 3.0 24 Group 7 0 2 Lauchlin Bethune
30 1.0 0 Group 7 0 2 Mark Morvice
30 1.0 0 Group 7 0 2 Mark Niemi
30 1.0 0 Group 11 0 2 Timothy Thimsen
30 1.0 0 Group 11 0 2 Martin Bauer
30 1.0 0 Group 11 0 2 Chris Lastuka
30 1.0 0
Flight 3 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 3 0 1 Michael Robinson
28 2.0 16 Group 3 0 1 Don Eggiman
28 2.0 16 Group 1 0 2 Keller Rockey
36 1.0 0 Group 1 0 2 Tim Kelly
36 1.0 0
Flight 4 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 18 0 1 Mike Abrahamson
45 1.0 8 Group 20 0 1 Brian Coyer
45 1.0 8