Home
About LeagueScores™
Login to LeagueScores™:
Welcome to the Druids Glen Men's Club powered by LeagueScores™
6/15 Choker (Back) ✔
2022-06-15
Result Notes: Show / Hide
Flight 1 KPs: $52 ea
Hole 12: Rylan Cratsenberg 2'4"
Hole 16: Brian Godon 22'0"
Flight 2 KPs: $77 ea
Hole 12: Steve Calhoun 4'7"
Hole 16: Jim Krause 6'2"
Flight 3 KPs: $67 ea
Hole 12: Ryan Rupe 5'7"
Hole 16: Aaron Johnson 13'10"
Flight 4 KPs: $115 ea
Hole 12: (no one)
Hole 16: Brian Crooks 31'8"
I was hoping to have this sheet on the par 3s, but was unable to - sorry!! So the KP results might be updated if someone was unaware of the flights and neglected to write down their name as a result...
-----------------------------------------------------------------------
For teams of 3, I calculated 70% course handicap, added them, and multiplied by 2/3 (2 scores used out of 3 players)
For teams of 4, I calculated 70% course handicap, added them, and multiplied by 2/4 (2 scores used out of 4 players)
Makes sense in my head anyway...
Flight 1: Teams of 4, Team handicap below 10
Flight 2: Teams of 4, Team handicap 10 and up
Flight 3: Teams of 3
Flight 4: Individuals
Flight 1 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 37 0 1 Matt Massey
65 4.0 39 Group 37 0 1 Brad Wilson
65 4.0 39 Group 37 0 1 Ken Shipley
65 4.0 39 Group 37 0 1 Nathan Rustad
65 4.0 39 Group 42 0 2 Michael Royston
66 3.0 29 Group 42 0 2 Rick Stover
66 3.0 29 Group 42 0 2 Dick Stewart
66 3.0 29 Group 42 0 2 Joe Baird
66 3.0 29 Group 1 0 3 J.D. Schampera
67 2.0 10 Tied for 3rd Group 1 0 3 Roger Matheny
67 2.0 10 Tied for 3rd Group 1 0 3 Jerry Luedke
67 2.0 10 Tied for 3rd Group 1 0 3 Orson Gurney
67 2.0 10 Tied for 3rd Group 5 0 3 Marcus Monaghan
67 2.0 10 Tied for 3rd Group 5 0 3 Colin Sumner
67 2.0 10 Tied for 3rd Group 5 0 3 Sean Rimkus
67 2.0 10 Tied for 3rd Group 5 0 3 Don Eggiman
67 2.0 10 Tied for 3rd Group 29 0 5 Obie Kokich
68 1.0 0 Group 29 0 5 Randy Payne
68 1.0 0 Group 29 0 5 Blake Svec
68 1.0 0 Group 29 0 5 Bill Austell
68 1.0 0 Group 34 0 5 Ian Furness
68 1.0 0 Group 34 0 5 Jamie Mackenzie
68 1.0 0 Group 34 0 5 Bill DeChon
68 1.0 0 Group 34 0 5 Steven Murphy
68 1.0 0 Group 25 0 7 Craig Frew
69 1.0 0 Group 25 0 7 Ken Reitz
69 1.0 0 Group 25 0 7 Shon O'Fallon
69 1.0 0 Group 25 0 7 Ken Yocum
69 1.0 0 Group 11 0 8 Daniel Lewis
70 1.0 0 Group 11 0 8 Rich Hendrickson
70 1.0 0 Group 11 0 8 James Buslon
70 1.0 0 Group 11 0 8 Michael Hagen
70 1.0 0 Group 18 0 9 Kris Shegrud
72 1.0 0 Group 18 0 9 Marc Matthews
72 1.0 0 Group 18 0 9 Jim Todd
72 1.0 0 Group 18 0 9 Tim Aguilar
72 1.0 0 Group 40 0 9 Brian Godon
72 1.0 0 Group 40 0 9 David Hanson
72 1.0 0 Group 40 0 9 Charles Taylor
72 1.0 0 Group 40 0 9 Aaron Johnson
72 1.0 0 Group 20 0 11 Reggy Chapman
77 1.0 0 Group 20 0 11 Alex Carroll
77 1.0 0 Group 20 0 11 Chris Lastuka
77 1.0 0 Group 20 0 11 Robert Lathrop
77 1.0 0
Flight 2 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 15 0 1 Fernando Burton
65 4.0 40 Group 15 0 1 Jim Krause
65 4.0 40 Group 15 0 1 JK Mackay
65 4.0 40 Group 15 0 1 Dan Eisel
65 4.0 40 Group 9 0 2 Mark Burgess
66 3.0 24 Tied for 2nd Group 9 0 2 Mike Didonato
66 3.0 24 Tied for 2nd Group 9 0 2 Craig Hammett
66 3.0 24 Tied for 2nd Group 9 0 2 Artie Tarnove
66 3.0 24 Tied for 2nd Group 14 0 2 Drew Williams
66 3.0 24 Tied for 2nd Group 14 0 2 Paul Swanson
66 3.0 24 Tied for 2nd Group 14 0 2 Matthew Greene
66 3.0 24 Tied for 2nd Group 14 0 2 Johnny Bell
66 3.0 24 Tied for 2nd Group 8 0 4 Tom Flynn
67 1.0 0 Group 8 0 4 Rob Morrow
67 1.0 0 Group 8 0 4 Barry Faulkner Jr.
67 1.0 0 Group 8 0 4 Mark Rosenberger
67 1.0 0 Group 38 0 5 Kevin Conklin
68 1.0 0 Group 38 0 5 Robert Neal
68 1.0 0 Group 38 0 5 Eric Manzanarez
68 1.0 0 Group 38 0 5 Grady Hollenbeck
68 1.0 0 Group 7 0 6 Jeff Rockey
69 1.0 0 Group 7 0 6 Freelon Hunter
69 1.0 0 Group 7 0 6 Michael Robinson
69 1.0 0 Group 7 0 6 Mark Benson
69 1.0 0 Group 31 0 7 Jimm Elliott
70 1.0 0 Group 31 0 7 Roger Maggio
70 1.0 0 Group 31 0 7 Steve Schreck
70 1.0 0 Group 31 0 7 Zach Aaron
70 1.0 0 Group 35 0 7 Dave Harmon
70 1.0 0 Group 35 0 7 Darren Henne
70 1.0 0 Group 35 0 7 Steve Calhoun
70 1.0 0 Group 35 0 7 Ryan Pederson
70 1.0 0 Group 12 0 9 James Fricke
72 1.0 0 Group 12 0 9 Bart Chmielewski
72 1.0 0 Group 12 0 9 Scott Ambrose
72 1.0 0 Group 12 0 9 Leebue Maidesil
72 1.0 0 Group 19 0 10 Michael Teal
74 1.0 0 Group 19 0 10 Rob Hartnett
74 1.0 0 Group 19 0 10 David Reed
74 1.0 0 Group 19 0 10 Steve Martin
74 1.0 0 Group 23 0 11 Robert Hodges
90 1.0 0 Group 23 0 11 Alan Gangl
90 1.0 0 Group 23 0 11 Jeff Merrill
90 1.0 0 Group 23 0 11 Sam Kerley
90 1.0 0
Flight 3 Net Competition Result Detail:
Group Desc Rank Place Golfer Name Score Points Earnings Notes Group 39 0 1 Gensho Yukawa
65 4.0 37 Group 39 0 1 Ryan Rupe
65 4.0 37 Group 39 0 1 David Biggs
65 4.0 37 Group 32 0 2 Mika Matua
67 3.0 27 Group 32 0 2 Shane Dodge
67 3.0 27 Group 32 0 2 Reny Santiago
67 3.0 27 Group 45 0 3 Cory Fritz
70 2.0 16 Group 45 0 3 Patrick Morris
70 2.0 16 Group 45 0 3 Darrin Turpin
70 2.0 16 Group 3 0 4 Tim Bryan
71 1.0 0 Group 3 0 4 Toby Benedick
71 1.0 0 Group 3 0 4 Tim Kelly
71 1.0 0 Group 28 0 4 Roberto Rios Jr
71 1.0 0 Group 28 0 4 Jeff Gennett
71 1.0 0 Group 28 0 4 Eduardo Millan
71 1.0 0 Group 2 0 6 Joe Sempler
74 1.0 0 Group 2 0 6 Hunter Foutch
74 1.0 0 Group 2 0 6 Dwight Rannow
74 1.0 0 Group 4 0 7 John Throckmorton
76 1.0 0 Group 4 0 7 Michael Turek
76 1.0 0 Group 4 0 7 Don Lerdahl
76 1.0 0 Group 27 0 8 Rylan Cratsenberg
77 1.0 0 Group 27 0 8 Larry Cratsenberg
77 1.0 0 Group 27 0 8 Terry Higgs
77 1.0 0 Group 13 0 9 Mark Morvice
90 1.0 0 No card turned in Group 13 0 9 Rob Sturza
90 1.0 0 No card turned in Group 13 0 9 Mark Niemi
90 1.0 0 No card turned in Group 22 0 9 Nick Kaffler
90 1.0 0 No card turned in Group 22 0 9 Brent Schindel (G22)
90 1.0 0 No card turned in Group 22 0 9 Jacob Cunningham
90 1.0 0 No card turned in
Flight 4 Net Competition Result Detail: